Data is delayed by at least 15 minutes.
Terms and conditions of this service (links to separate website)
| Date | Release |
| Last Updated | May 18 2012 4:00PM |
| Exchange | NYSE (US Dollar) |
| Trade | $27.01 |
| Change (%) | -0.60 |
| Open | $27.66 |
| Previous Close | $27.61 |
| High | $27.66 |
| Low | $26.92 |
| Volume | 405100 |
| 52 Week High | $29.18 |
| 52 Week Low | $21.99 |
Quotes delayed at least 15 minutes. Market data provided by MarketWatchAHL
| Shares Outstanding | 71,518,000 |
|---|
| Market Capitalization | $1,931,701,180 |
|---|
| P/E Ratio | 19.0211 |
|---|
| Rolling EPS | 1.42 |
|---|
Please note: Data is not available prior to 12/03/03.
Fetching requested data.